Salta al contenuto
Blocchi Prodotti
| ISO-Timestamp [JJJJ-MM-TT hh:mm:ss.f] | process step | pre pressure steam | steam pressure door | steam pressure backwall | steam pressure fixed side | steam pressure mobile side | block pressure 1 | block pressure 2 | block temperature | vacuum pressure | vacuum temperature | |
| 2022-10-17 17:45:35.738 | 123 | 2.40 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.46 | 48.00 | |
| 2022-10-17 17:45:35.488 | 123 | 2.40 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.46 | 48.00 | |
| 2022-10-17 17:45:35.238 | 123 | 2.40 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.46 | 48.00 | |
| 2022-10-17 17:45:34.988 | 123 | 2.40 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.46 | 48.00 | |
| 2022-10-17 17:45:34.738 | 123 | 2.40 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.46 | 48.00 | |
| 2022-10-17 17:45:34.488 | 123 | 2.40 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.46 | 48.00 | |
| 2022-10-17 17:45:34.238 | 123 | 2.40 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.46 | 48.00 | |
| 2022-10-17 17:45:33.988 | 123 | 2.40 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.46 | 48.00 | |
| 2022-10-17 17:45:33.738 | 123 | 2.40 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.45 | 48.00 | |
| 2022-10-17 17:45:33.488 | 123 | 2.40 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.45 | 48.00 | |
| 2022-10-17 17:45:33.238 | 123 | 2.40 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.45 | 48.00 | |
| 2022-10-17 17:45:32.988 | 123 | 2.40 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.45 | 48.00 | |
| 2022-10-17 17:45:32.738 | 123 | 2.40 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.45 | 48.00 | |
| 2022-10-17 17:45:32.488 | 123 | 2.40 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.45 | 48.00 | |
| 2022-10-17 17:45:32.238 | 123 | 2.40 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.45 | 48.00 | |
| 2022-10-17 17:45:31.988 | 123 | 2.40 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.44 | 48.00 | |
| 2022-10-17 17:45:31.738 | 123 | 2.40 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.44 | 48.00 | |
| 2022-10-17 17:45:31.488 | 123 | 2.40 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.44 | 48.00 | |
| 2022-10-17 17:45:31.238 | 123 | 2.40 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.44 | 48.00 | |
| 2022-10-17 17:45:30.988 | 123 | 2.40 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.44 | 48.00 | |
| 2022-10-17 17:45:30.738 | 121 | 2.40 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.44 | 48.00 | |
| 2022-10-17 17:45:30.488 | 121 | 2.40 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.44 | 48.00 | |
| 2022-10-17 17:45:30.238 | 121 | 2.40 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.43 | 48.00 | |
| 2022-10-17 17:45:29.988 | 121 | 2.50 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.43 | 48.00 | |
| 2022-10-17 17:45:29.738 | 121 | 2.40 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.43 | 48.00 | |
| 2022-10-17 17:45:29.488 | 121 | 2.50 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.43 | 48.00 | |
| 2022-10-17 17:45:29.238 | 121 | 2.50 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.43 | 48.00 | |
| 2022-10-17 17:45:28.988 | 121 | 2.50 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.43 | 48.00 | |
| 2022-10-17 17:45:28.738 | 121 | 2.50 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.43 | 48.00 | |
| 2022-10-17 17:45:28.488 | 121 | 2.50 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.42 | 48.00 | |
| 2022-10-17 17:45:28.238 | 121 | 2.50 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.42 | 48.00 | |
| 2022-10-17 17:45:27.988 | 121 | 2.50 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.42 | 48.00 | |
| 2022-10-17 17:45:27.738 | 121 | 2.50 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.42 | 48.00 | |
| 2022-10-17 17:45:27.488 | 121 | 2.50 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.42 | 48.00 | |
| 2022-10-17 17:45:27.238 | 121 | 2.50 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.42 | 48.00 | |
| 2022-10-17 17:45:26.988 | 121 | 2.50 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.42 | 48.00 | |
| 2022-10-17 17:45:26.738 | 121 | 2.50 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.41 | 48.00 | |
| 2022-10-17 17:45:26.488 | 121 | 2.50 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.41 | 48.00 | |
| 2022-10-17 17:45:26.238 | 121 | 2.50 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.41 | 48.00 | |
| 2022-10-17 17:45:25.988 | 121 | 2.50 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.41 | 48.00 | |
| 2022-10-17 17:45:25.738 | 121 | 2.50 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.41 | 48.00 | |
| 2022-10-17 17:45:25.488 | 121 | 2.50 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.41 | 48.00 | |
| 2022-10-17 17:45:25.238 | 121 | 2.50 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.41 | 48.00 | |
| 2022-10-17 17:45:24.988 | 121 | 2.50 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.40 | 48.00 | |
| 2022-10-17 17:45:24.738 | 121 | 2.50 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.40 | 48.00 | |
| 2022-10-17 17:45:24.488 | 121 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.40 | 48.00 | |
| 2022-10-17 17:45:24.238 | 121 | 2.50 | -0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.40 | 48.00 | |
| 2022-10-17 17:45:23.988 | 121 | 2.50 | -0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.39 | 48.00 | |
| 2022-10-17 17:45:23.738 | 121 | 2.50 | -0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.39 | 48.00 | |
| 2022-10-17 17:45:23.488 | 121 | 2.50 | -0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.39 | 48.00 | |
| 2022-10-17 17:45:23.238 | 121 | 2.50 | -0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.39 | 48.00 | |
| 2022-10-17 17:45:22.988 | 121 | 2.50 | -0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.39 | 48.00 | |
| 2022-10-17 17:45:22.738 | 121 | 2.50 | -0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.39 | 48.00 | |
| 2022-10-17 17:45:22.488 | 121 | 2.50 | -0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.39 | 48.00 | |
| 2022-10-17 17:45:22.238 | 121 | 2.50 | -0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.38 | 48.00 | |
| 2022-10-17 17:45:21.988 | 121 | 2.50 | -0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.38 | 48.00 | |
| 2022-10-17 17:45:21.738 | 121 | 2.50 | -0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.38 | 48.00 | |
| 2022-10-17 17:45:21.488 | 121 | 2.50 | -0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.38 | 48.00 | |
| 2022-10-17 17:45:21.238 | 121 | 2.50 | -0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.00 | -0.38 | 48.00 | |
FeedBack Blocchi Prodotti per Industria 4.0